| Wallet | Realised | Trades | Win rate | Median hold | Open here |
|---|---|---|---|---|---|
| 0x81ad…c13c | $1.0K | 51 | 39% | 11h | — |
| 0xe209…ef08 | $618.73 | 56 | 48% | 9h | — |
| 0xcc4b…7a1a | $546.88 | 49 | 41% | 6h | — |
| 0xb486…3336 | $535.37 | 6 | 83% | 11h | $7.1K |
| 0xf70d…dbef | $182.69 | 53 | 45% | 6h | — |
| 0xd5b7…1ea8 | $145.19 | 6 | 17% | 2h | — |
| 0x8deb…b5ad | $134.60 | 44 | 48% | 7m | $10.15 |
| 0x771e…550b | $100.27 | 4 | 75% | 6m | $0.0000 |
| 0x9bc4…1083 | $22.45 | 46 | 37% | 6h | — |
| 0x1f70…2fb5 | $19.37 | 3 | 100% | 4h | $31.43 |
| 0x0000…5145 | $3.13 | 3 | 67% | 18m | $626.71 |
| 0xd53e…53cb | $0.7973 | 6 | 50% | 5m | — |
| Side | Size | Time |
|---|---|---|
| sell | $152.85 | 05:56 |
| sell | $167.37 | 05:56 |
| buy | $117.37 | 05:55 |
| buy | $117.37 | 05:55 |
| buy | $117.35 | 05:55 |
| buy | $234.70 | 05:55 |
| sell | $1.1K | 05:55 |
| buy | $35.53 | 05:54 |
| buy | $28.85 | 05:54 |
| buy | $452.34 | 05:54 |
| buy | $947.31 | 05:54 |
| buy | $235.29 | 05:54 |
| sell | $626.35 | 05:53 |
| sell | $273.12 | 05:53 |
| buy | $40.89 | 05:53 |
| buy | $57.95 | 05:53 |
| buy | $218.19 | 05:53 |
| buy | $56.11 | 05:53 |
| buy | $53.77 | 05:53 |
| buy | $150.01 | 05:53 |
| buy | $209.88 | 05:53 |
| buy | $1.3K | 05:53 |
| buy | $76.49 | 05:53 |
| buy | $37.98 | 05:53 |
| buy | $1.1K | 05:53 |
| buy | $108.46 | 05:53 |
| buy | $235.37 | 05:53 |
| buy | $60.51 | 05:53 |
| buy | $25.44 | 05:53 |
| buy | $26.28 | 05:53 |
| buy | $875.84 | 05:53 |
| buy | $128.58 | 05:53 |
| sell | $304.21 | 05:53 |
| sell | $304.87 | 05:53 |
| sell | $407.53 | 05:53 |
| sell | $42.43 | 05:53 |
| sell | $256.72 | 05:53 |
| sell | $104.30 | 05:53 |
| sell | $45.24 | 05:52 |
| buy | $49.72 | 05:52 |
Holders