Reach the people who trade Robinhood Chain every day. Public prices, one tier at a time.
| Product | Price |
|---|---|
| Spotlight postOne post with a data card, written by HoodWire from your intake and the numbers, link in the first reply, disclosure line | USD 150 |
| Launch packageAnnouncement post, inclusion note on the New Launches card, 7-day site listing, newsletter mention | USD 350 |
| Weekly presenting sponsor"Presented by" strip on every daily card for 7 days, site and newsletter credit | USD 500 |
| Verified project listingBadge in the Projects directory after a safety check; monthly | USD 49 / month |
| Newsletter header sponsorTop slot in one daily digest | USD 75 |
| Data card embed licenseUse HoodWire cards on your own channels with attribution; monthly | USD 99 / month |
| Builder Q&AFive written questions, answers posted as a thread. Editorial, never paid | Free |
Prices in USD. Fiat or USDG/USDC only; never a project's own token. Next tier applies at 5,000 followers and the matching verified-impression threshold.
Every paid placement opens with the same line and carries X's Paid Partnership label plus a "Sponsored" strip on the card:
Paid placement: USD [amount] from [Project]. HoodWire's view is not for sale; the numbers are ours.
That is the standard the Securities Act anti-touting rule and the FTC endorsement guides require: nature, source and amount of compensation, in the post itself. Sponsors may correct facts in a spotlight; they do not write it.