No trading numbers yet for this token. The holders map below reads the chain directly.
| Wallet | Realised | Trades | Win rate | Median hold | Open here |
|---|---|---|---|---|---|
| 0xda8e…6b03 | $791.16 | 12 | 50% | 7h | $738.12 |
| 0x2a81…58f1 | $227.74 | 58 | 72% | 3h | — |
| 0xd821…289f | $198.40 | 73 | 55% | 5h | $1.4K |
| 0xab17…3477 | $195.57 | 66 | 70% | 55m | $1.2K |
| 0x7eb9…02fd | $138.51 | 18 | 50% | 2h | $72.56 |
| 0x7660…95ff | $100.73 | 8 | 50% | 27h | — |
| 0x0000…1e1a | $87.03 | 3 | 67% | 12m | $1.6K |
| 0xbc7a…0130 | $43.99 | 98 | 58% | 4h | $1.1K |
| 0x3225…eee5 | $9.93 | 18 | 6% | 16s | $222.83 |
| 0x8588…d937 | $4.83 | 21 | 19% | 11m | $156.32 |
| 0x1d1e…509a | -$0.1804 | 6 | 50% | 10h | $345.24 |
| 0x3738…fae7 | -$1.67 | 15 | 13% | 10h | $3.19 |
Holders