No trading numbers yet for this token. The holders map below reads the chain directly.
| Wallet | Realised | Trades | Win rate | Median hold | Open here |
|---|---|---|---|---|---|
| 0xc27a…8258 | $4.4K | 35 | 51% | 12h | — |
| 0x728f…f500 | $924.27 | 127 | 47% | 32h | — |
| 0x0a45…2c25 | $603.07 | 452 | 51% | 3h | — |
| 0xd840…37ba | $335.93 | 43 | 44% | 9h | — |
| 0x547d…824f | $241.08 | 76 | 55% | 2h | — |
| 0x92e6…c394 | $220.34 | 10 | 70% | 11m | $4.34 |
| 0x4337…8084 | $186.67 | 7 | 71% | 15h | — |
| 0x569d…39d2 | $171.34 | 5 | 60% | 1h | $186.04 |
| 0x4337…663c | $160.07 | 9 | 33% | 13h | — |
| 0x3889…4fa2 | $128.46 | 6 | 67% | 3h | $11.44 |
| 0x4337…c62f | $122.38 | 12 | 58% | 9h | — |
| 0x4396…60e4 | $116.20 | 7 | 86% | 12h | — |
Distributed: top 10 wallets hold 26%, 1 linked cluster hold 2.9%