| Wallet | Realised | Trades | Win rate | Median hold | Open here |
|---|---|---|---|---|---|
| 0xb425…b89c | $13.2K | 214 | 92% | 18h | $86.5K |
| 0xb71c…b45d | $11.2K | 254 | 83% | 7h | $129.1K |
| 0xd83e…ca64 | $9.4K | 9 | 89% | 13h | $3.1K |
| 0x6232…c466 | $7.8K | 636 | 70% | 4h | $90.4K |
| 0xc27a…8258 | $3.9K | 10 | 60% | 9h | $314.00 |
| 0x6c94…d51e | $3.3K | 105 | 71% | 12h | $17.5K |
| 0x330a…4819 | $2.8K | 97 | 68% | 14h | $28.0K |
| 0xb8ec…ab7e | $2.6K | 47 | 70% | 9h | $56.0K |
| 0x5968…10c6 | $2.6K | 65 | 69% | 6h | $39.3K |
| 0x926a…0131 | $2.3K | 78 | 63% | 7h | $8.1K |
| 0x76d9…c936 | $2.3K | 50 | 62% | 4h | $47.8K |
| 0x20fe…56d6 | $2.1K | 466 | 46% | 4m | $846.18 |
| Side | Size | Time |
|---|---|---|
| sell | $1.2K | 03:40 |
| sell | $576.50 | 03:40 |
| sell | $319.63 | 03:40 |
| sell | $967.67 | 03:40 |
| sell | $576.99 | 03:40 |
| sell | $1.0K | 03:40 |
| sell | $533.33 | 03:40 |
| buy | $752.67 | 03:39 |
| buy | $754.12 | 03:39 |
| buy | $2.8K | 03:39 |
| buy | $795.30 | 03:39 |
| sell | $7.9K | 03:39 |
| buy | $1.2K | 03:39 |
| buy | $320.42 | 03:39 |
| sell | $949.99 | 03:39 |
| sell | $88.38 | 03:38 |
| sell | $448.09 | 03:38 |
| sell | $211.33 | 03:38 |
| sell | $515.88 | 03:38 |
| sell | $844.57 | 03:38 |
| sell | $429.45 | 03:38 |
| sell | $107.71 | 03:38 |
| buy | $240.19 | 03:38 |
| sell | $782.56 | 03:38 |
| buy | $4.0K | 03:38 |
| buy | $1.7K | 03:38 |
| buy | $755.27 | 03:38 |
| sell | $571.78 | 03:38 |
| buy | $862.35 | 03:37 |
| sell | $748.86 | 03:37 |
| buy | $1.8K | 03:37 |
| buy | $397.16 | 03:37 |
| buy | $1.8K | 03:36 |
| buy | $343.44 | 03:36 |
| buy | $240.67 | 03:36 |
| buy | $319.11 | 03:36 |
| buy | $996.72 | 03:36 |
| sell | $98.25 | 03:36 |
| buy | $282.92 | 03:36 |
| buy | $797.57 | 03:36 |
Distributed: top 10 wallets hold 8.0%, 2 linked clusters hold 6.8%