| Wallet | Realised | Trades | Win rate | Median hold | Open here |
|---|---|---|---|---|---|
| 0xd83e…ca64 | $9.4K | 9 | 89% | 13h | — |
| 0xc27a…8258 | $3.9K | 10 | 60% | 9h | — |
| 0xb8ec…ab7e | $2.6K | 47 | 70% | 9h | $4.7K |
| 0x5968…10c6 | $2.6K | 65 | 69% | 6h | $1.3K |
| 0x76d9…c936 | $2.3K | 50 | 62% | 4h | $2.0K |
| 0x1f42…48b4 | $2.1K | 24 | 67% | 5h | — |
| Side | Size | Time |
|---|---|---|
| sell | $221.52 | 03:20 |
| buy | $146.47 | 03:20 |
| buy | $167.24 | 03:20 |
| sell | $500.98 | 03:19 |
| sell | $417.18 | 03:19 |
| sell | $1.0K | 03:19 |
| sell | $147.08 | 03:19 |
| sell | $316.21 | 03:19 |
| sell | $195.83 | 03:19 |
| buy | $1.7K | 03:19 |
| buy | $1.5K | 03:19 |
Holders
| 0xada5…f7cb | $2.0K | 62 | 47% | 7h | $16.2K |
| 0x787f…b953 | $1.9K | 59 | 78% | 7h | $896.10 |
| 0x1590…e5e1 | $1.8K | 62 | 68% | 4h | $2.9K |
| 0x728f…f500 | $1.5K | 56 | 46% | 11h | $42.6K |
| 0x2827…861a | $1.3K | 6 | 50% | 3h | $2.6K |
| 0x059d…7b11 | $1.2K | 57 | 35% | 13h | $34.7K |
| sell |
| $1.5K |
| 03:19 |
| buy | $146.87 | 03:19 |
| buy | $79.69 | 03:19 |
| buy | $65.40 | 03:19 |
| sell | $376.69 | 03:19 |
| buy | $1.2K | 03:18 |
| buy | $67.41 | 03:18 |
| buy | $166.55 | 03:18 |
| buy | $68.25 | 03:18 |
| buy | $64.89 | 03:18 |
| buy | $80.66 | 03:18 |
| buy | $166.19 | 03:18 |
| buy | $63.12 | 03:18 |
| buy | $80.52 | 03:18 |
| buy | $165.90 | 03:18 |
| buy | $79.58 | 03:18 |
| buy | $65.47 | 03:18 |
| sell | $1.1K | 03:18 |
| buy | $298.32 | 03:18 |
| buy | $373.10 | 03:18 |
| buy | $316.93 | 03:18 |
| sell | $56.42 | 03:18 |
| sell | $25.95 | 03:18 |
| buy | $57.26 | 03:17 |
| buy | $86.27 | 03:17 |
| sell | $130.22 | 03:17 |
| buy | $68.89 | 03:17 |
| buy | $76.33 | 03:17 |
| buy | $69.67 | 03:17 |