| Wallet | Realised | Trades | Win rate | Median hold | Open here |
|---|---|---|---|---|---|
| 0xb71c…b45d | $11.2K | 254 | 83% | 7h | $3.0K |
| 0xd83e…ca64 | $9.4K | 9 | 89% | 13h | $2.9K |
| 0xc27a…8258 | $3.9K | 10 | 60% | 9h | $629.35 |
| 0x1f42…48b4 | $2.1K | 24 | 67% | 5h | $4.2K |
| 0xada5…f7cb | $2.0K | 62 | 47% | 7h | $28.2K |
| 0xf07c…738f | $1.5K | 46 | 76% | 5h |
| Side | Size | Time |
|---|---|---|
| buy | $70.43 | 03:45 |
| buy | $49.09 | 03:45 |
| buy | $98.89 | 03:45 |
| buy | $108.22 | 03:44 |
| sell | $74.43 | 03:44 |
| buy | $25.35 | 03:44 |
| sell | $652.53 | 03:44 |
| buy | $77.56 | 03:44 |
| buy | $271.94 | 03:44 |
| sell | $80.06 | 03:44 |
| sell | $63.62 | 03:44 |
Holders
| $3.0K |
| 0x728f…f500 | $1.5K | 56 | 46% | 11h | $22.3K |
| 0x2827…861a | $1.3K | 6 | 50% | 3h | $43.34 |
| 0x059d…7b11 | $1.2K | 57 | 35% | 13h | $25.8K |
| 0x4381…2646 | $1.1K | 53 | 55% | 9h | $32.4K |
| 0xfe68…334e | $1.1K | 13 | 31% | 12h | $3.6K |
| 0x5118…6f72 | $1.0K | 53 | 53% | 11h | $34.0K |
| sell |
| $134.28 |
| 03:44 |
| sell | $63.05 | 03:44 |
| buy | $621.54 | 03:44 |
| sell | $92.39 | 03:44 |
| sell | $342.09 | 03:44 |
| buy | $84.22 | 03:44 |
| sell | $96.23 | 03:44 |
| sell | $315.46 | 03:44 |
| sell | $34.04 | 03:44 |
| buy | $303.57 | 03:44 |
| buy | $399.29 | 03:44 |
| sell | $89.21 | 03:44 |
| sell | $67.54 | 03:44 |
| sell | $66.42 | 03:44 |
| sell | $75.98 | 03:44 |
| sell | $41.65 | 03:44 |
| sell | $75.11 | 03:44 |
| sell | $40.40 | 03:44 |
| buy | $37.43 | 03:44 |
| sell | $345.46 | 03:43 |
| sell | $80.20 | 03:43 |
| buy | $28.91 | 03:43 |
| buy | $496.04 | 03:43 |
| buy | $300.19 | 03:43 |
| buy | $78.99 | 03:43 |
| buy | $79.99 | 03:43 |
| buy | $110.56 | 03:43 |
| buy | $99.51 | 03:43 |
| sell | $164.49 | 03:43 |